Mumbai, 1 March 2026: Tata Motors Limited sales in the domestic & international markets for February 2026 stood at 42,940 units, compared to 32,533 units during February 2025, up 32% YoY.
| Category | February 2026 | February 2025 | Growth(Y-o-Y) |
| HCV Trucks | 13,559 | 9,892 | 37.1% |
| ILMCV Trucks | 7,577 | 5,652 | 34.1% |
| Passenger Carriers | 5,548 | 4,355 | 27.4% |
| SCV cargo and pickup | 14,209 | 10,898 | 30.4% |
| Domestic Sales | 40,893 | 30,797 | 32.8% |
| International Business | 2,047 | 1,736 | 17.9% |
| Total | 42,940 | 32,533 | 32.0% |
Domestic sales of MH&ICV in February 2026, was 21,423 units vs 15,940 units in February 2025 (34.4% YoY)
Domestic & International sales for MH&ICV in February 2026, was 22,512 units vs 16,693 units in February 2025 (34.9% YoY)